Description
OEM Fork Inner Bushing 41x20x1
$29.90
OEM Fork Inner Bushing 41x20x1
OEM Fork Inner Bushing 41x20x1
| Weight | 1 lbs |
|---|---|
| Dimensions | 7 × 7 × 7 in |
You must be logged in to post a review.
Catalog Parts Search
| Make | Model | Year |
|---|---|---|
| Make | Model | Year |
| Aprilia | RS 250 | 1998 - 2001 |
| Aprilia | RS 660 | 2021 |
| BMW | F 650 | 2001 |
| Buell | X1 Lightning | 2001 - 2002 |
| Buell | XB12R | 2004 |
| Buell | XB12R | 2006 - 2007 |
| Buell | XB9R | 2003 - 2004 |
| Ducati | 750 SS | 1992 - 1993 |
| Ducati | 851 | 1987 - 1992 |
| Ducati | 900SS | 1994 - 1995 |
| Ducati | 900SS/CR | 1990 - 1993 |
| Ducati | 900SS/SP | 1990 - 1993 |
| Ducati | M900 Monster | 1993 - 1996 |
| Honda | CB 1100 | 2010 - 2015 |
| Honda | CB 500X | 2013 - 2020 |
| Honda | CB 600F (Hornet) | 2003 - 2011 |
| Honda | CB 750 SC Night Hawk | 1999 |
| Honda | CBR 1000F | 1994 |
| Honda | CBR 400RR | 1990 |
| Honda | CBR 500R | 2013 - 2020 |
| Honda | CBR 600 RR | 2005 - 2012 |
| Honda | CBR 600F2 | 1991 - 1994 |
| Honda | CBR 600F3 | 1995 - 1998 |
| Honda | CBR 650R | 2019 - 2021 |
| Honda | GL1500 Gold Wing | 1987 - 2000 |
| Honda | NC 700 X | 2012 - 2017 |
| Honda | NT 650 Hawk GT | 1988 - 1991 |
| Honda | PC 800 | 1989 - 1990 |
| Honda | PC 800 | 1994 - 1998 |
| Honda | ST 1100 | 1990 - 2003 |
| Honda | ST 1100 ABS | 1990 - 1995 |
| Honda | VFR 750F | 1990 - 1997 |
| Honda | VFR 800 | 1998 - 2001 |
| Honda | VT 1100 Shadow | 1998 - 2007 |
| Honda | VTR 1000 | 1997 - 2005 |
| Honda | VTX 1300 | 2003 - 2009 |
| Indian | Scout | 2015 - 2017 |
| Kawasaki | EX 650R | 2006 - 2022 |
| Kawasaki | KLR 650 | 2008 - 2009 |
| Kawasaki | Ninja 1000 | 2011 - 2017 |
| Kawasaki | Ninja 400 R | 2018 - 2022 |
| Kawasaki | Versys 650 | 2007 - 2015 |
| Kawasaki | Z 1000 | 2010 - 2013 |
| Kawasaki | Z900 | 2017 - 2019 |
| Kawasaki | ZX-6R | 1995 - 1997 |
| Kawasaki | ZX-6R | 2007 - 2008 |
| Kawasaki | ZX-9R | 1994 - 1997 |
| Kawasaki | ZZR 600 | 2005 - 2008 |
| Royal Enfield | Continental GT 650 | 2020 - 2021 |
| Suzuki | GSXR 1100 | 1991 - 1993 |
| Suzuki | GSXR 750 | 1986 - 1987 |
| Suzuki | RGV 250 | 1991 - 1992 |
| Suzuki | RGV 250 SP | 1991 - 1993 |
| Suzuki | SFV 650 Gladius | 2009 - 2015 |
| Suzuki | SV 650 | 2003 - 2009 |
| Suzuki | SV 650 | 2017 - 2022 |
| Victory | Octane | 2017 |
| Yamaha | FJ-09 | 2015 - 2017 |
| Yamaha | FJ1200 | 1986 - 1993 |
| Yamaha | FZ-07 | 2015 - 2017 |
| Yamaha | FZ-09 | 2015 - 2017 |
| Yamaha | FZR 1000 | 1987 - 1990 |
| Yamaha | MT-07 | 2018 - 2024 |
| Yamaha | MT-09 | 2018 - 2021 |
| Yamaha | Tracer 900 GT | 2019 - 2021 |
| Yamaha | XSR 700 | 2018 - 2021 |
| Yamaha | XSR 900 | 2016 - 2019 |
| Yamaha | YZF-R3 | 2015 - 2017 |










AK-20 Axxion Motorcycle Fork Cartridge Kit
AR-25 Axxion Rod Damper Kit, S49-2
$499.95
Tip Over Protection Kit (2018+ Goldwing)
$129.95 – $449.95Price range: $129.95 through $449.95
2018+ Honda Goldwing Engine Case Guard
Fork Service Tool Kit, Inverted Forks
$79.95

Reviews
There are no reviews yet.